Standings & Rankings
Division 1 Div 1
| # | Player / Pair | P | W | L | S+ | S- | G+ | G- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 10 | 1 | 65 | 42 | 11 | |
| 2 | 5 | 3 | 2 | 10 | 2 | 71 | 52 | 11 | |
| 3 | 5 | 3 | 2 | 10 | 3 | 75 | 49 | 11 | |
| 4 | 5 | 4 | 1 | 8 | 1 | 54 | 34 | 11 | |
| 5 | 5 | 2 | 3 | 10 | 2 | 71 | 51 | 9 | |
| 6 | 5 | 0 | 5 | 8 | 1 | 54 | 40 | 4 |
Combined Standings — Raw Match Wins
Who's most active across all divisions this round? Ranked by raw points earned (3 per win), regardless of division.
| # | Player / Pair | Division | Pts |
|---|---|---|---|
| 1 | Division 1 | 11 | |
| 2 | Division 1 | 11 | |
| 3 | Division 1 | 11 | |
| 4 | Division 1 | 11 | |
| 5 | Division 1 | 9 | |
| 6 | Division 1 | 4 |
Player Ratings
Glicko-1 ratings — persistent across rounds. Starts at 1500. A "provisional" tag means the system is still settling on the player's rating (high uncertainty); it becomes "calculated" once enough results accumulate to narrow that uncertainty — typically a couple of rounds of regular play.
| # | Player | Rating | Change |
|---|---|---|---|
| 1 | 1691 | +191 | |
| 2 | 1572 | +72 | |
| 3 | 1548 | +48 | |
| 4 | 1501 | +1 | |
| 5 | 1453 | -46 | |
| 6 | 1122 | -377 |